14 provider price pages checked 2026-09-10
What a self-pay procedure costs when the provider publishes a price
Five procedures Americans usually pay for themselves, priced from what providers actually publish, with the source and the date on every figure.
- median published self-pay price
- $1,998
- published price range across providers
- $200 to $8,400
- providers that publish a price
- 14
By provider
| Provider | Published price | What it includes | Procedure | Source | Checked |
|---|---|---|---|---|---|
| Livist Medical | $200/tooth, porcelain or E-max, opening figure of the clinic's published range | livistmedical.com | September 2026 | ||
| Maltepe Dental Clinic | $200/tooth, standard porcelain veneer, opening figure of the clinic's published Turkiye range | maltepedentalclinic.com | September 2026 | ||
| Adalya Dental Clinic | $525/implant, Osstem or Neodent, opening figure of the clinic's own published brand list | $525/implant, Osstem or Neodent, opening figure of the clinic's own published brand list | adalyadentalclinic.com | September 2026 | |
| Trust Dental Care | $799/implant, titanium fixture, the clinic's own published price | $799/implant, titanium fixture, the clinic's own published price | trustdentalcare.com | September 2026 | |
| Willow Family Dentistry | $1,200/Maryland bridge, opening figure of the practice's published Texas range | willowfamilydds.com | September 2026 | ||
| MedArt Hair | $1,500/package, up to 5,000+ grafts, opening figure of the clinic's published range | medarthair.com | September 2026 | ||
| NVISION Eye Centers | $1,500/eye, opening figure of the chain's published range | nvisioncenters.com | September 2026 | ||
| The LASIK Vision Institute | $2,495/eye, all-inclusive, opening figure of the chain's published range | lasikvisioninstitute.com | September 2026 | ||
| Signature Hair Restoration | $3,000/opening band of the practice's own published cost-by-scope table (150-250 grafts, partial fill) | signaturehairrestoration.com | September 2026 | ||
| The Dental Express | $3,000/single tooth implant, opening figure of the practice's published fee range, post plus abutment plus crown | $3,000/single tooth implant, opening figure of the practice's published fee range, post plus abutment plus crown | thedentalexpress.com | September 2026 | |
| Alabama Surgical Associates | $5,995/gastric balloon, self-pay, smallest advertised starting figure | alweightlosscenter.com | September 2026 | ||
| Limmer Hair Transplant Center | $6,000/scalp case, opening figure of the practice's published range | $6,000/scalp case, opening figure of the practice's published range | limmerhtc.com | September 2026 | |
| MD Hair Labs | $8,000/specialist-clinic tier, opening figure of the practice's published tier range | $8,000/specialist-clinic tier, opening figure of the practice's published tier range | mdhairlabs.com | September 2026 | |
| Specialists in Plastic Surgery | $8,400/gynecomastia surgery, the practice's own published starting price | specialistsinplasticsurgery.com | September 2026 | ||
| Bosley | |||||
| Hair Restoration Seattle | |||||
| Kopelman Hair Restoration |
Every figure is a price the named provider published for its own service, quoted on the date shown, in USD. A provider that publishes no single figure is listed with that fact rather than an estimate. Nothing here is a good-faith estimate: that is a written duty your provider owes you under the No Surprises Act, and you should ask them for one.
Download the self-pay price record (CSV), free to reuse with citation.
By procedure
| Procedure | Providers checked | Median price | Range |
|---|---|---|---|
| Dental implants | 3 | $799 | $525 to $3,000 |
| Dental bridge | 1 | $1,500 | $1,500 to $1,500 |
| LASIK | 2 | $1,998 | $1,500 to $2,495 |
| Bariatric surgery | 1 | $9,995 | $9,995 to $9,995 |
| Gynecomastia surgery | 1 | $8,400 | $8,400 to $8,400 |
| Hair transplant | 2 | $7,000 | $6,000 to $8,000 |
Cite or embed this figure
The published self-pay price for a medical procedure in the US self-pay procedure market was $1,998 in September 2026, across 14 checked provider price pages recorded in Procedure Cost Checker Self-Pay Price Record.
Cite as: "Procedure Cost Checker Self-Pay Price Record", updated 2026-09-10, https://procedurecostchecker.com/prices/.